Club Leaderboard
| Position | Boat Name | Points | Races Entered | Races Counted |
|---|---|---|---|---|
| 1 | La Folie | 8 | 3 | 3 |
| 2 | Equus | 10 | 3 | 3 |
| 3 | Elody | 11 | 3 | 3 |
| 4 | Outlaw | 11 | 2 | 3 |
| 5 | Blue Streak | 12 | 3 | 3 |
| 6 | Manyata | 14 | 3 | 3 |
| 7 | Amalia | 22 | 2 | 3 |
No Discards Applied
Discards are applied to each competitor?s worst Series result(s) when the Series is finalised.