Club Leaderboard
| Position | Boat Name | Points | Races Entered | Races Counted |
|---|---|---|---|---|
| 1 | La Folie | 10 | 4 | 4 |
| 2 | Outlaw | 12 | 3 | 4 |
| 3 | Blue Streak | 16 | 4 | 4 |
| 4 | Elody | 16 | 4 | 4 |
| 5 | Manyata | 17 | 4 | 4 |
| 6 | Equus | 18 | 3 | 4 |
| 7 | Amalia | 28 | 3 | 4 |
No Discards Applied
Discards are applied to each competitor?s worst Series result(s) when the Series is finalised.